HOME > PRODUCT > FAIRWAY WOOD > RS SPEED FAIRWAY WOOD


Launch with a high trajectory,
Fairway wood.
The RS SPEED fairway wood features a shallow design.
The head, with a reduced neck length and thinner thickness, seeks a smoother feel.
The low/deep center design and large FP ensure the ball launches easily.
                
                
The head, with a reduced neck length and thinner thickness, seeks a smoother feel.
The low/deep center design and large FP ensure the ball launches easily.
                
By applying the maraging cup face with thickness deviation, high extreme speed performance is achieved.
                
A lightweight, smooth rigidity design.
Achieves ease of swing and a high launch angle.
        
            DESIGN
        
                    



| Shaft Specs | 3W | 5W | 7W | |
|---|---|---|---|---|
| Loft angle(°) | 16 | 19 | 22 | |
| Volume(㎝3) | 187 | 176 | 163 | |
| Face angle(mm) | -1.5 | -2 | -2.5 | |
| Lie angle(°) | 58 | 58.5 | ||
| Length(inch) | S (M-43) | 42.5 | 42 | 41.5 | 
| SR (M-40) | 42.5 | 42 | 41.5 | |
| R (M-37) | 42.5 | 42 | 41.5 | |
| R2 (M-35) | 42 | 41.5 | 41 | |
| Total weight(g) | S (M-43) | 302 | 307 | 312 | 
| SR (M-40) | 295 | 299 | 304 | |
| R (M-37) | 294 | 298 | 303 | |
| R2 (M-35) | 293 | 297 | 302 | |
| Balance | S (M-43) | D-2.5 | ||
| SR (M-40) | D-1.5 | |||
| R (M-37) | D-1 | |||
| R2 (M-35) | C-9 | |||
| Shaft weight(g) | S (M-43) | 52 | 51 | 51 | 
| SR (M-40) | 45 | 44 | ||
| R (M-37) | 44 | 43 | ||
| R2 (M-35) | 43 | 42 | ||
| Shaft torque(°) | S (M-43) | 5.9 | ||
| SR (M-40) | 6.6 | |||
| R (M-37) | 6.5 | |||
| R2 (M-35) | 7.3 | |||
| Shaft KP | S (M-43) | M | ||
| SR (M-40) | M | |||
| R (M-37) | M | |||
| R2 (M-35) | M | |||
| Grip | Weight: 36, Diameter: 58, Code: None, Back line: None | |||
| Materials | Face: Maraging Steel(CUSTOM455) | |||
| Manufacturing process | Face: Rolled, CNC machined | |||
            <Made in JAPAN>
            
 ※SLE rule compliant
            
 ※Original head cover (Made in CHINA) included
            
※Club length: Measurement value according to the R&A/USGA 60-degree method.
        
| RS SPEED FAIRWAY WOOD | RS FAIRWAY WOOD DiamanaTMFOR PRGR | |||||||
|---|---|---|---|---|---|---|---|---|
| Shaft Specs | 3W | 5W | 7W | 3W | 5W | 7W | ||
| Loft angle(°) | 16 | 19 | 22 | 15 | 18 | 21 | ||
| Volume(㎝3) | 187 | 176 | 163 | 181 | 174 | 165 | ||
| Face angle(mm) | -1.5 | -2 | -2.5 | -2 | -3 | |||
| Lie angle(°) | 58 | 58.5 | 57.5 | 58 | ||||
| Length(inch) | S (M-43) | 42.5 | 42 | 41.5 | 43 | |||
| SR (M-40) | 42.5 | 42 | 41.5 | 42.5 | ||||
| R (M-37) | 42.5 | 42 | 41.5 | 42 | ||||
| Total weight(g) | S (M-43) | 302 | 307 | 312 | 316 | 319 | 324 | |
| SR (M-40) | 295 | 299 | 304 | 312 | 316 | 320 | ||
| R (M-37) | 294 | 298 | 303 | 308 | 312 | 316 | ||
| Balance | S (M-43) | D-2.5 | D-1 | |||||
| SR (M-40) | D-1.5 | D-0.5 | ||||||
| R (M-37) | D-1 | D-0 | ||||||
| Shaft weight(g) | S (M-43) | 52 | 51 | 51 | 53 | 52 | 51 | |
| SR (M-40) | 45 | 44 | 50 | 49 | 48 | |||
| R (M-37) | 44 | 43 | 46 | 45 | 44 | |||
| Shaft torque(°) | S (M-43) | 5.9 | 5.2 | |||||
| SR (M-40) | 6.6 | 5.3 | ||||||
| R (M-37) | 6.5 | 5.9 | ||||||
| Shaft KP | M | M | ||||||
| Grip | Weight: 36, Diameter: 58, Code: None, Back line: None | Weight: 50, Diameter: 59, Code: None, Back line: None | ||||||
| Materials | Face: Maraging Steel(CUSTOM455) | Face: Maraging Steel(MAS1C) | ||||||
| Manufacturing process | Face: Rolled, CNC machined | Face: CNC machined | ||||||
RELATED PRODUCTS